products
Tungsten Carbide Indexable Insert Tungsten Carbide Rolls Tungsten Carbide Drawing Dies Tungsten Carbide Button Tungsten Carbide Rod Blank Tungsten Carbide Anvil Tungsten Carbide Plate Unstandard Tungsten Carbide Productsintroduction
Tungsten Carbide Rod

Technical details
It can be used for counterweight, radiation shield, military industry, welding rod, mould, anti high pressure shielding part for deep-sea exploration instrument, deep machining (anti-seismic) cutter bar, etc.
| DESCRIPTION | SIZE | GRADE | |
| Carbie Rod | φ12.78x304.8 | 90W93W95W97W | |
| Carbie Rod | φ15.95x304.8 | 90W93W95W97W | |
| Carbie Rod | φ19.13x304.8 | 90W93W95W97W | |
| Carbie Rod | φ22.28x304.8 | 90W93W95W97W | |
| Carbie Rod | φ25.4x304.8 | 90W93W95W97W | |
| Carbie Rod | φ38.1x320 | 90W93W95W97W | |
| Carbie Rod | φ20.1x50 | 90W93W95W97W | |
| Carbie Rod | φ25x58 | 90W93W95W97W | |
| Carbie Rod | φ25.1x50 | 90W93W95W97W | |
| Carbie Rod | φ25.4x120 | 90W93W95W97W | |
| Carbie Rod | φ25.4x320 | 90W93W95W97W | |
Other Information
Common grades,compositions and properties of tungsten alloys:
| Class | 1 | 2 | 3 | 4 | |
| W % | 90 | 92.5 | 95 | 97 | |
| Density(g/ccd) | 16.85-17.25 | 17.15-17.85 | 17.75-18.35 | 18.25-18.85 | |
| Hardness(HRC) Max | 32 | 33 | 34 | 35 | |
| Ultimate bending strength | Ksi | 110 | 110 | 105 | 100 |
| mpa | 758 | 758 | 724 | 689 | |
|
yield strength at 0.2% off-set |
Ksi | 75 | 75 | 75 | 75 |
| mpa | 517 | 517 | 517 | 517 | |
| elonogation % | 5 | 5 | 3 | 2 |
[ back ]


