products
Tungsten Carbide Indexable Insert Tungsten Carbide Rolls Tungsten Carbide Drawing Dies Tungsten Carbide Button Tungsten Carbide Rod Blank Tungsten Carbide Anvil Tungsten Carbide Plate Unstandard Tungsten Carbide ProductsTungsten Carbide Button


The Chart of Grade used in Mining Industry
| Grade | Cobalt Content | Physical & mechanical properties | Application Recommended | ||
| % | 密度 | 硬度 | 抗弯强度 | ||
| Density | Hardness | TRS | |||
| g/cm3 | HRA | N/mm2 | |||
| HK05 | 6 | 14.95 | 90.5 | 2800 | Used for manufacturing ball bit and drill bit of impact rotary rock drill, suitable for cutting into medium hard rock formation and high abrasion rock formation. |
| HK06 | 6 | 14.95 | 90.2 | 2900 | |
| HK07 | 6.5 | 14.9 | 89.5 | 2900 | |
| YA85 | 8 | 14.75 | 88.8 | 2800 | Used for manufacturing ball |
| YG8K | 8 | 14.75 | 88.5 | 2700 | bit and drill bit of impact |
| HK09 | 9 | 14.6 | 87.5 | 2600 | rotary rock drill with better |
| HK08C | 8 | 14.7 | 86 | 2200 | toughness. |
| HK10 | 10 | 14.5 | 88.3 | 3200 | Suitable for cutting into |
| HK10S | 10 | 14.5 | 87.5 | 3000 | Hard rock layer. |
| HK11 | 11 | 14.4 | 87.8 | 3000 | Used for manufacturing ball |
| HK11C | 11 | 14.4 | 86 | 2700 | drill bit and roller bit, oil |
| HK13 | 13 | 14.2 | 87.5 | 3200 | well bit and coal cutting |
| HK13C | 13 | 14.2 | 85.8 | 2700 | teeth for impact rotary |
| HK15 | 15 | 14 | 85 | 2800 | heavy rock drill. |
| HK16 | 16 | 13.95 | 86 | 3000 | |
The various grades for mineral cemented carbide inserts in our company can satisfy the different needs of our clients. Any special grade can be designed according to customer’s requirements too.
Buttons are dibided into the following categories based on the shape of the top part
|
HQ型--球形齿 |
|
HQ--Round top Button |
|
HZ型--锥形齿 |
|
HZ--Conical Button |
|
HP型--平顶齿 |
|
HP--Flattop Gage Button |
|
HX型--楔形齿 |
|
HX--Crested Chisel |
|
HB型--边楔齿 |
|
HB--Wedge Crested Chisel |
|
HS型--勺形齿 |
|
HS--Scoop Chisel Button |
|
HD型--弹形齿 |
|
HD--Ballistic Button |
|
HJ型--镐形截煤齿 |
|
HJ--Point-attack pick bit |

| Diameter | Height | ||
| Nominal size | Tolerance | Nominal size | Tolerance |
| ≤10 | ±0.10 | ≤20 | ±0.10 |
| >10 | ±0.15 | >20 | ±0.15 |
Round top Button | Type | Dimension(mm) | |||
| Type | D | H | ||
| HQ0810 | 8.3 | 10 | ||
| HQ0910 | 9 | 10 | ||
| HQ0913 | 9 | 13 | ||
| HQ1010 | 10.2 | 10.5 | ||
| HQ1014 | 10 | 14 | ||
| HQ1115 | 11.3 | 15.9 | ||
| HQ1217 | 12 | 17 | ||
| HQ1220 | 12 | 20 | ||
| HQ1319 | 13 | 19 | ||
| HQ1313 | 13.12 | 13.5 | ||
| HQ1420 | 14 | 20 | ||
| HQ1424 | 14 | 24 | ||
| HQ1517 | 15 | 17 | ||
| HQ1623 | 16 | 23 | ||
| HQ1825 | 18 | 25.5 | ||
| HQ2028 | 20 | 28 | ||
| HQ2232 | 22 | 32 | ||
| HQ2640 | 26 | 40 | ||
| Type | Dimension(mm) | |||
| D | H | h | θ | |
| HZ0812 | 8.3 | 12.1 | 8.4 | 70 |
| HZ0912 | 9 | 12.4 | 8 | 60 |
| HZ0914 | 9 | 14 | 10 | 84 |
| HZ1028 | 10 | 28 | 20 | 59 |
| HZ1015 | 10.2 | 15 | 10.5 | 80 |
| HZ1218 | 12 | 18 | 9.5 | 55 |
| HZ1222 | 12 | 22 | 12.7 | 52 |
| HZ1319 | 13 | 19 | 11.8 | 55 |
| HZ1320 | 13 | 20 | 12.9 | 70 |
| HZ1416 | 14 | 16 | 6.2 | 56 |
| HZ1420 | 14 | 20 | 12 | 51 |
| HZ1422 | 14 | 22 | 14.2 | 70 |
| HZ1625 | 16.3 | 25 | 15.6 | 70 |
Flattop Gage Button | Type | Dimension(mm) | |
| D | H | |
| HP0504 | 5.4 | 4.8 |
| HP0605 | 6.4 | 5.5 |
| HP0807 | 8.12 | 7 |
| HP1008 | 10.12 | 8 |
| HP1210 | 12.12 | 10 |
Crested Chisel | Type | Dimension(mm) | ||||
| D | H | h | β | γ | |
| HX0810 | 8.2 | 10 | 6.5 | 66 | 35 |
| HX0912 | 9.12 | 12 | 7.5 | 66 | 35 |
| HX1015 | 10.12 | 15 | 8 | 59 | 40 |
| HX1114 | 11.12 | 14 | 8 | 82 | 50 |
| HX1217 | 12.12 | 17 | 9 | 51.5 | 40 |
| HX1318 | 13.13 | 18 | 12 | 75 | 36 |
| HX1419 | 14.12 | 19 | 12 | 75 | 40 |
| HX1420 | 14.12 | 20 | 13 | 71 | 40 |
| HX1519 | 15 | 19.8 | 11.8 | 66 | 40 |
| HX1621 | 16.12 | 21 | 13 | 73 | 40 |
| HX1826 | 18.12 | 26 | 15 | 56 | 40 |
| HX2032 | 20.6 | 32 | 16.5 | 56 | 40 |
| HX2536 | 25.12 | 36.5 | 20 | 56 | 40 |
Wedge Crested Chisel
| Type | Dimension(mm) | |||||
| D | H | h | α° | β° | γ° | |
| HB1217 | 12 | 17 | 11 | 20 | 70 | 40 |
| HB1419 | 14 | 19 | 12 | 20 | 75 | 40 |
| HB1520 | 15 | 20 | 12.5 | 20 | 75 | 40 |
| HB1621 | 16 | 21 | 14 | 20 | 70 | 40 |
| HB1924 | 19 | 24 | 15 | 20 | 70 | 40 |
| HB2230 | 22 | 30 | 17 | 20 | 70 | 40 |
Scoop Chisel Button
| Type | Dimension(mm) | ||||||
| D | H | h | R1 | R2 | R3 | β | |
| HS0915 | 9.7 | 15.4 | 9 | 8 | 0.8 | 9.56 | 30 |
| HS1017 | 10.7 | 17 | 10 | 8 | 1 | 10.5 | 30 |
| HS1217 | 12.13 | 17 | 10 | 12 | 2 | 20 | 36 |
| HS1420 | 14 | 20.5 | 10.5 | 9.77 | 1.5 | 16 | 36 |
| HS1421 | 14.13 | 21 | 12 | 12 | 2 | 20 | 36 |
| HS1620 | 16.12 | 20.5 | 14 | 20 | 2 | 28 | 30 |
| HS1622 | 16 | 22.7 | 13 | 9 | 1.5 | 18 | 30 |
| HS1623 | 16 | 23 | 11.7 | 16 | 2.2 | 25 | 30 |
| HS1624 | 16 | 24 | 12.8 | 15 | 2.3 | 24 | 30 |
| HS1928 | 19.12 | 28 | 14 | 28 | 2 | 28 | 30 |
| HS1930 | 19.12 | 30 | 15 | 32 | 2 | 30 | 30 |
Ballistic Button
| 型号 |
尺寸(mm) Dimension(mm) |
||||
| Type | D | H | h | SR1 | SR2 |
| HD0710 | 7.5 | 10 | 5.5 | 1.5 | 9 |
| HD0811 | 8.5 | 11 | 6.5 | 1.5 | 9 |
| HD0914 | 9.6 | 14 | 9 | 2 | 12 |
| HD1016 | 10.5 | 16.2 | 10.8 | 3 | 12 |
| HD1218 | 12.4 | 18 | 11.9 | 3 | 16 |
| HD1320 | 13.2 | 20 | 14.3 | 3.5 | 12 |
| HD1419 | 14.3 | 19 | 12.4 | 3.9 | 12.7 |
| HD1622 | 16.5 | 22 | 9.5 | 4.8 | 42.5 |
Point-attack Pick Bit
| Type | Dimension(mm) | ||||||
| D | d | H | h | SR1 | SR2 | e | |
| HJ1523 | 15 | 3.8 | 23 | 15.5 | 1.5 | 35 | 2 |
| HJ1726 | 17 | 3.8 | 26.5 | 12 | 1.75 | 40 | 4 |
| HJ2228 | 22 | 3.8 | 28 | 12 | 2 | 44 | 6 |
| HJ2532 | 17 | 3.8 | 32 | 12 | 2.2 | 48 | 8 |
Recommended Grade:
| Grade | Properties | Application | ||
| Density | Hardness | TRS | ||
| g/cm3 | HRA | N/mm2 | ||
| HK15 | 14 | 85 | 2700 | Excellent wear&shock resistance fjor iron ore curshing |
| HK30 | 14.1 | 88 | 3500 | Excellent shock resistance for hard ore crushing |
Reference size of HPGR studs(mm)
| Diameter | Hight | Dome | Chamfer |
| 20 | 40 | SR10 | 2XR5.0 |
| 20 | 30 | SR10 | 2XR5.0 |
| 20 | 35 | SR10 | 2XR5.0 |
| 16 | 55 | SR8 | R2.0 |
| 16 | 50 | SR8 | R2.0 |
| 16 | 45 | SR8 | 2XR5.0 |
| 10 | 22 | RS5 | R1.0 |
| 10 | 22 | SR5 | R1.5 |
| 8 | 20 | SR4 | R1.0 |
Can be Customized According to Customer’ Requirements


