products
Tungsten Carbide Indexable Insert Tungsten Carbide Rolls Tungsten Carbide Drawing Dies Tungsten Carbide Button Tungsten Carbide Rod Blank Tungsten Carbide Anvil Tungsten Carbide Plate Unstandard Tungsten Carbide Productsintroduction
Carbide Punching Dies
Carbide Punching Dies

Tungsten carbide cold heading die for cold punching and heading of screws and nuts. High impact resistance. Toughness ,wearresistance,and quality consistency.You are encouraged to use our professional carbide grades for cold heading &punching die nibs. Power metallurgical Compacting dies and other industries.For stable performance and high-cost-effectiveness.They have been proved to be ideal in making non-ferrous metal , ferrous metal and their alloys.

Recommended Grade: LC50/LC60/LC70/LC80
| Grade | Binding phase(%) | Grain Size(um) | Density(g/cm3) | Hardness(HRA) | TRS(Mpa) |
| LC50 | 18 | 3.2 | 13.75 | 85 | 2500 |
| LC60 | 20 | 3.2 | 13.6 | 83.5 | 2800 |
| LC70 | 22 | 3.2 | 13.4 | 82.5 | 2600 |
| LC80 | 25 | 3.2 | 13.15 | 81.5 | 2500 |
〔ID〕 Size and Tolerance:
| ID | (H) | |||
| ≤2 | ≤18 | >18~30 | >30~45 | >45~60 |
| >2~4 | -0.1 | -0.1 | -0.1 | 0 |
| -0.5 | -0.5 | -0.7 | -0.6 | |
| >4~6 | -0.1 | -0.1 | -0.1 | 0 |
| -0.5 | -0.5 | -0.7 | -0.7 | |
| >6~10 | +/-0.6-0.1 | -0.1 | -0.1 | 0 |
| -0.5 | -0.6 | -1 | -1 | |
| >10~18 | 0.1 | -0.1 | -0.1 | 0 |
| -0.6 | -0.8 | -1 | -1.5 | |
| >18~30 | -- | -0.1 | -- | 0 |
| -1 | -1.5 | |||
〔OD〕Size and Tolerance :
| OD | H | |||
| ≤18 | >18~30 | >30~45 | >45~60 | |
| ≤18 | 0.2 | 0.2 | 0.2 | 0.2 |
| 1 | 1 | 1 | 1 | |
| >18~30 | 0.2 | 0.2 | 0.2 | 0.2 |
| 1 | 1 | 1 | 1 | |
| >30~45 | 0.2 | 0.2 | 0.2 | 0.2 |
| 1 | 1 | 1 | 1 | |
| >45~60 | 0.2 | 0.2 | 0.2 | 0.2 |
| 1 | 1 | 1 | 1 | |
〔H〕Size and Tolerance:
| H | ≤10 | >10~18 | >18~30 | >30~50 | >50 |
| (TOL.) | 0.3 | 0.5 | 0.8 | 1 | 1.5 |
| 0.1 | 1 | 0.2 | 0.2 | 0.3 |
[ back ]


