products
Tungsten Carbide Indexable Insert Tungsten Carbide Rolls Tungsten Carbide Drawing Dies Tungsten Carbide Button Tungsten Carbide Rod Blank Tungsten Carbide Anvil Tungsten Carbide Plate Unstandard Tungsten Carbide Productsintroduction
Roll Ring Cold Rolling Ribbed Bar
Technical details
The three-dimensional roll of cold-rolled ribbed bar is a kind of steel bar with three sides crescent shaped, which is formed by hot-rolled wire rod after multi-channel cold-rolled reducing, one rib pressing and internal stress relieving. Cold rolled ribbed steel bar in prestressed concrete members is the replacement product of cold drawn low carbon steel wire. In cast-in-place concrete structure, it can replace grade I steel bar to save steel. It is a better kind of cold-worked steel of the same kind.
Brand list
| 分类 | 牌号 | 粘结剂 | 硬度/HRA | 密度(g/cm3) | 抗弯强度Mpa | 抗压强度Mpa | |||
| Classification | Grade | Binder(wt%) | Hardness | Density | TRS | Compressive Strength | |||
| HY07 | 6 | 88.5 | 14.9 | 2800 | 4300 | ||||
| DG1X | 8 | 88.0 | 14.7 | 2850 | 4100 | ||||
| DG06 | 10 | 86.5 | 14.5 | 2850 | 3800 | ||||
| DG1A | 10 | 87.0 | 14.5 | 2800 | 3900 | ||||
| DG2 | 13 | 58.0 | 14.2 | 2700 | 3700 | ||||
| DG-series | DG2A | 15 | 84.5 | 14.0 | 2650 | 3500 | |||
| (Co-Ni-Cr) | DG4 | 18 | 83.5 | 13.7 | 2580 | 3300 | |||
| DG5 | 20 | 82.0 | 13.6 | 2580 | 3100 | ||||
| DG6 | 25 | 80.0 | 13.1 | 2500 | 2900 | ||||
| DG7 | 27 | 78.5 | 12.9 | 2400 | 2700 | ||||
| DG9 | 30 | 77.5 | 12.7 | 2300 | 2600 | ||||
| DG2-M | 13 | 86.7 | 14.2 | 2750 | 3900 | ||||
| M-series | DG2A-M | 15 | 85.3 | 14.1 | 2750 | 3800 | |||
| (Cobalt) | DG4A-M | 18 | 84.5 | 13.7 | 2800 | 3500 | |||
| DG5A | 22 | 81.5 | 13.4 | 2650 | 3000 | ||||
| DG5-M | 20 | 83.5 | 13.5 | 2600 | 3300 | ||||
| DG6-M | 25 | 82.5 | 13.1 | 2600 | 3100 | ||||
Other information
| Grade | Cerametal | Sandvik | Kennametal | Sintermet | Mistubishi | Saramant | Taegutec | ZCC | |||
| old | new | old | new | old | new | ||||||
| DG1F | HY07 | CE3(CTC12A) | H6T | MN0 | VG07 | KHR01 | T065 | ||||
| DG1X | SM80 | GA5210 | GX210 | ||||||||
| DG1A | CE51(CTC20A) | C10C | MN04 | SM63 | GA5315 | GX315 | VN10 | KHR05 | T11L | YGR20 | |
| DG06 | |||||||||||
| DG2 | CE65(CTC20A) | GA5320 | GX320 | KHR30 | T14L | YGR25 | |||||
| DG2A | CE79(CTC30A) | C15C | MN2 | SM59 | GA5328 | GX330 | VN40 | KHR10 | T15M | YGR30 | |
| DG2-M | YGH25 | ||||||||||
| DG2A-M | YGH30 | ||||||||||
| DG4 | CE103(CTC35A) | GA5335 | GX335 | VN45 | KHR40 | T17L | YGR40 | ||||
| DG4-M | YGH40 | ||||||||||
| DG5 | CE107(CTC40A) | C20C | MN4 | SM60 | GA5540 | GX540 | VN50 | KHR60 | T20M | YGR45 | |
| DG5A | HY22 | CE112(CTC44A) | GA5250 | KHR70 | |||||||
| DG5-M | YGH45 | ||||||||||
| DG5A-M | YGH50 | ||||||||||
| DG6 | CE114(CTC50A) | C25C | RCV5 | SM61 | GA5350 | GX350 | KHR75 | T25H | YGR55 | ||
| DG6-M | YGH55 | ||||||||||
| DG7 | G55 | GA5355 | KHR80 | ||||||||
| DG7-M | |||||||||||
| DG9 | CE115(CTC60A) | C30T | RCV5 | SM62 | GA7365 | GX365 | VN77 | KHR90 | T30M | YGR60 | |
| DG9A | HY30 | H30P | MN6 | VN76 | KHR90A | ||||||
| DG9-M | YGH60 | ||||||||||
[ back ]


